Member sinceMarch 2011
Years in office15 years
StatusActive MP
Parliamentary ID4243
Profile synced29 Jul 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Defence Investment Plan | 6 Jul 2026 | 5 |
| Russia: Level of Threat to UK | 6 Jul 2026 | 12 |
| Support for Veterans | 6 Jul 2026 | 5 |
| Topical Questions | 6 Jul 2026 | 3 |
| Defence Investment Plan | 30 Jun 2026 | 68 |
| Russian Shadow Fleet | 15 Jun 2026 | 34 |
| National Resilience | 10 Jun 2026 | 3 |
| Belfast: Violent Disorder | 10 Jun 2026 | 31 |
| Extremism | 8 Jun 2026 | 4 |
| Identity Fraud | 8 Jun 2026 | 3 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Crime and Policing Bill: Amendments (a) to (b) in lieu of Lords Amendments 359 and 439No. 492 | 20 Apr 2026 | Aye | Passed |
| Crime and Policing Bill: Amendments (a) and (b) in lieu of Lords Amendment 342No. 491 | 20 Apr 2026 | Aye | Passed |
| Crime and Policing Bill: Amendments (a) to (d) in lieu of Lords Amendment 11No. 490 | 20 Apr 2026 | Aye | Passed |
| Crime and Policing Bill: Amendment (a) to Amendment 2B and Amendment (b) to Amendment 2C in lieu of Lords Amendments 2D and 2ENo. 489 | 20 Apr 2026 | Aye | Passed |
| Courts and Tribunals Bill: Second ReadingNo. 445 | 10 Mar 2026 | Aye | Passed |
Votes page 2 of 2
PreviousNext